508 Accessibility
COURSE | BRAND | CATEGORIES | PUBLIC | PRIVATE | CERTIFICATION |
---|---|---|---|---|---|
Acrobat Pro Section 508 Accessibility with AI Introduction | ThinkB!G Exclusive | 508 Accessibility | x | x | |
Acrobat Pro Section 508 Accessibility with AI Advanced | ThinkB!G Exclusive | 508 Accessibility | x | x | |
Acrobat Pro Section 508 Accessibility with AI BootCamp | ThinkB!G Exclusive | 508 Accessibility | x | x | |
Using JAWS Screen Reader for Testing PDF Accessibility | ThinkB!G Exclusive | 508 Accessibility | x | ||
Web Accessibility Introduction: WCAG 2.0 & Section 508 | ThinkB!G Exclusive | 508 Accessibility | x | x | |
Web Accessibility Advanced: WAI-ARIA, WCAG 2.0, & Section 508 | ThinkB!G Exclusive | 508 Accessibility | x | x | |
Web Accessibility BootCamp: WAI-ARIA, WCAG 2.0, & Section 508 | ThinkB!G Exclusive | 508 Accessibility | x | x | |
Articulate Storyline 360 Accessibility: Creating 508 Compliant eLearning Courses | ThinkB!G Exclusive | 508 Accessibility | x | x | |
InDesign Accessibility Creating 508 Compliant PDFs | ThinkB!G Exclusive | 508 Accessibility | x | x |
Digital Marketing, SEO + Analytics
COURSE | BRAND | CATEGORIES | PUBLIC | PRIVATE | CERTIFICATION |
---|---|---|---|---|---|
Google Analytics 4 (GA4) & SEO with Copywriting for Government | ThinkB!G Exclusive | Digital Marketing, SEO, & Analytics | x | x | |
Social Media for Government with AI | ThinkB!G Exclusive | Digital Marketing, SEO, & Analytics | x | x |
eLearning
COURSE | BRAND | CATEGORIES | PUBLIC | PRIVATE | CERTIFICATION |
---|---|---|---|---|---|
Articulate 360: Rise, Content Library, Review, Peek, and Replay | Articulate | eLearning | x | x | |
Articulate 360 - BootCamp (Storyline 4 Days + Rise, Content Library, Review, Peek, and Replay 1 Day) | Articulate | eLearning | x | x | |
Camtasia | TechSmith | eLearning | x | x | |
Captivate - Introduction | Adobe | eLearning | x | x | |
Captivate - Advanced | Adobe | eLearning | x | x | |
Captivate - BootCamp | Adobe | eLearning | x | x | |
Storyboarding for Online Learning | ThinkB!G Exclusive | eLearning | x | x | |
Storyline 3 / Storyline 360 Introduction | Articulate | eLearning | x | x | |
Storyline 3 / Storyline 360 Advanced | Articulate | eLearning | x | x | |
Storyline 3 / Storyline 360 BootCamp | Articulate | eLearning | x | x | |
Articulate Storyline 360 Accessibility: Creating 508 Compliant eLearning Courses | Articulate | eLearning | x | x |
Microsoft
COURSE | BRAND | CATEGORIES | PUBLIC | PRIVATE | CERTIFICATION |
---|---|---|---|---|---|
Access 365 / 2019 / 2016 Core MOS Certification | Microsoft | Microsoft | x | x | |
Excel Advanced for Office 365/2021: Master Data Analysis with PivotTables | Microsoft | Microsoft | x | x | |
Excel for Office 365/2021 Introduction / MOS Certification | Microsoft | Microsoft | x | x | x |
Microsoft 365 Online Essentials: Overview of Teams, Outlook, SharePoint, and OneDrive | Microsoft | Microsoft | x | x | |
Outlook 365 / 2019 / 2016 Core MOS Certification | Microsoft | Microsoft | x | x | |
Power BI - Intro | Microsoft | Microsoft | x | ||
PowerPoint for Office 365/2021 MOS Certification | Microsoft | Microsoft | x | x | x |
Publisher | Microsoft | Microsoft | x | ||
SharePoint Site User & Site Owner | Microsoft | Microsoft | x | ||
Word for Office 365/2021 MOS Certification | Microsoft | Microsoft | x | x | x |
Print + Digital Design
COURSE | BRAND | CATEGORIES | PUBLIC | PRIVATE | CERTIFICATION |
---|---|---|---|---|---|
Acrobat Pro with AI Introduction | Adobe | Print & Digital Design | x | x | |
Acrobat Pro with AI Advanced | Adobe | Print & Digital Design | x | x | |
Acrobat Pro with AI BootCamp | Adobe | Print & Digital Design | x | x | |
Acrobat Pro with AI ACP Certification | Adobe | Print & Digital Design | x | x | x |
Canva with AI Introduction | ThinkB!G Exclusive | Print & Digital Design | x | x | |
Canva Advanced with AI and Video Editing | ThinkB!G Exclusive | Print & Digital Design | x | x | |
Canva with AI and Video Editing BootCamp | ThinkB!G Exclusive | Print & Digital Design | x | x | |
ePUB - Digital Publications for Web & Mobile Devices | ThinkB!G Exclusive | Print & Digital Design | x | ||
Illustrator with AI Introduction | Adobe | Print & Digital Design | x | x | |
Illustrator with AI Advanced | Adobe | Print & Digital Design | x | x | |
Illustrator with AI BootCamp | Adobe | Print & Digital Design | x | x | |
Illustrator with AI ACP Certification | Adobe | Print & Digital Design | x | x | x |
InDesign with AI Introduction | Adobe | Print & Digital Design | x | x | |
InDesign with AI Advanced | Adobe | Print & Digital Design | x | x | |
InDesign with AI BootCamp | Adobe | Print & Digital Design | x | x | |
InDesign with AI ACP Certification | Adobe | Print & Digital Design | x | x | x |
InDesign Long Documents | Adobe | Print & Digital Design | x | ||
InDesign Accessibility Creating 508 Compliant PDFs | ThinkB!G Exclusive | Print & Digital Design | x | x | |
Infographics Using Adobe Illustrator | ThinkB!G Exclusive | Print & Digital Design | x | x | |
Infographics Using PowerPoint & Excel | ThinkB!G Exclusive | Print & Digital Design | x | x | |
LiveCycle Designer - Intro (AEM Forms) | Adobe | Print & Digital Design | x | ||
Photoshop with AI Introduction | Adobe | Print & Digital Design | x | x | |
Photoshop with AI Advanced | Adobe | Print & Digital Design | x | x | |
Photoshop with AI BootCamp | Adobe | Print & Digital Design | x | x | |
Photoshop with AI ACP Certification | Adobe | Print & Digital Design | x | x | x |
Typography Using Adobe Illustrator & InDesign | ThinkB!G Exclusive | Print & Digital Design | x |
Video Production
Web + Mobile App Development
COURSE | BRAND | CATEGORIES | PUBLIC | PRIVATE | CERTIFICATION |
---|---|---|---|---|---|
Animate with AI Introduction (Flash without Flash) | Adobe | Web & Mobile App Development | x | x | |
Animate with AI Advanced (Flash without Flash) | Adobe | Web & Mobile App Development | x | x | |
Animate with AI (Flash without Flash) BootCamp | Adobe | Web & Mobile App Development | x | x | |
Animate with AI (Flash without Flash) ACP Certification | Adobe | Web & Mobile App Development | x | x | x |
Cross Platform Mobile App Development | ThinkB!G Exclusive | Web & Mobile App Development | x | ||
Dreamweaver - BootCamp | Adobe | Web & Mobile App Development | x | ||
Dreamweaver ACP Training & Certification Pack | Adobe | Web & Mobile App Development | x | x | |
HTML Email | ThinkB!G Exclusive | Web & Mobile App Development | x | ||
HTML5 and HTML with CSS Introduction | ThinkB!G Exclusive | Web & Mobile App Development | x | x | |
HTML5 and CSS3 for Responsive Web Design Advanced | ThinkB!G Exclusive | Web & Mobile App Development | x | x | |
HTML5, HTML, CSS, & CSS3 BootCamp | ThinkB!G Exclusive | Web & Mobile App Development | x | x | |
JavaScript & jQuery - Intro | ThinkB!G Exclusive | Web & Mobile App Development | x | ||
JavaScript & jQuery with JSON & Ajax - Advanced | ThinkB!G Exclusive | Web & Mobile App Development | x | ||
JavaScript, jQuery, JSON & Ajax - BootCamp | ThinkB!G Exclusive | Web & Mobile App Development | x | ||
WordPress | ThinkB!G Exclusive | Web & Mobile App Development | x |